Resort Comparison
Courchevel: Best SnowVal Thorens: Best ScoreVal Thorens: Most Lifts
| Metric | Val Thorens2300m | Courchevel1850m | La Tania1400m | Meribel1450m | Les Menuires1800m | Saint-Martin-de-Belleville1450m | Brides-les-Bains600m |
|---|---|---|---|---|---|---|---|
| Temperature | -3° | 1° | 3° | 4° | 2° | 4° | 9° |
| Feels Like | -7° | -2° | 1° | 1° | -1° | 1° | 8° |
| High / Low | 1° / -4° | 3° / -1° | 5° / 0° | 5° / 0° | 5° / 0° | 6° / 0° | 12° / 4° |
| Fresh Snow | 3.9cm | 8.2cm | 5.5cm | 3cm | 0.8cm | 2cm | 0cm |
| Powder Score | 26 | 21 | 11 | 6 | 6 | 4 | 0 |
| Snow Quality | Wet | Icy | Icy | Icy | Icy | Icy | — |
| Wind Speed | 8 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 6 km/h | 1 km/h |
| Wind Direction | SE | NE | NNE | ENE | ENE | NE | N |
| Lifts Open | 15/29 | — | — | — | 0/30 | 0/30 | — |
| Pistes Open | 30/84 | — | — | — | 0/78 | 0/78 | — |
| Powder Day | No | No | No | No | No | No | No |
Snowfall Comparison
Resort Map
Loading map...